Crafts
Recettes classées par bénéfice sur Draconiros : prix de vente − taxe HDV 2 % − coût des composants (achetés ou fabriqués, au moins cher).
Les items qui possèdent un niveau supérieur à 60 sont masqués
Prix, coûts de fabrication, bénéfices et historiques des objets de haut niveau avec Premium : 5 € par mois au lieu de 10 € (offre de lancement), sans engagement.
| Recette | Métier | Type | Niv. | Coût fab. | Prix de vente | Bénéfice à la vente▲ | Rentabilité | Âge du prix |
|---|---|---|---|---|---|---|---|---|
| Base | Pierre brute | 1 | 219 | 986 | +747 | +341 % | il y a 6 min | |
| Bijoutier | Anneau | 20 | 225 | 1 000 | +755 | +336 % | il y a 32 h | |
| Bijoutier | Anneau | 9 | 219 | 999 | +760 | +347 % | il y a 32 h | |
| Forgeron | Dague | 27 | 4 154 | 5 042 | +787 | +19 % | il y a 21 j | |
| Sculpteur | Arc | 24 | 2 586 | 3 450 | +795 | +31 % | il y a 32 h | |
| Tailleur | Chapeau | 17 | 1 941 | 2 800 | +803 | +41 % | il y a 31 h | |
| Bijoutier | Amulette | 26 | 609 | 1 450 | +812 | +133 % | il y a 32 h | |
| Sculpteur | Arc | 11 | 254 | 1 100 | +824 | +325 % | il y a 32 h | |
| Bijoutier | Anneau | 11 | 138 | 999 | +841 | +610 % | il y a 32 h | |
| Mineur | Alliage | 60 | 6 268 | 7 259 | +845 | +13 % | il y a 2 h | |
| Bijoutier | Amulette | 12 | 129 | 1 000 | +851 | +660 % | il y a 32 h | |
| Paysan | Huile | 1 | 970 | 1 890 | +882 | +91 % | il y a 2 h | |
| Cordonnier | Ceinture | 51 | 7 936 | 9 000 | +884 | +11 % | il y a 31 h | |
| Tailleur | Cape | 17 | 241 | 1 179 | +914 | +379 % | il y a 31 h | |
| Mineur | Pierre précieuse | 40 | 941 | 1 899 | +920 | +98 % | il y a 5 min | |
| Cordonnier | Bottes | 49 | 8 866 | 10 000 | +934 | +11 % | il y a 32 h | |
| Bijoutier | Amulette | 10 | 1 011 | 2 000 | +949 | +94 % | il y a 32 h | |
| Base | Rune de forgemagie | 40 | 1 800 | 2 840 | +983 | +55 % | il y a 19 j | |
| Forgeron | Épée | 18 | 423 | 1 450 | +998 | +236 % | il y a 46 h | |
| Cordonnier | Ceinture | 20 | 548 | 1 600 | +1 020 | +186 % | il y a 31 h | |
| Bijoutier | Anneau | 31 | 2 142 | 3 239 | +1 032 | +48 % | il y a 32 h | |
| Bijoutier | Amulette | 20 | 920 | 2 000 | +1 040 | +113 % | il y a 32 h | |
| Bijoutier | Anneau | 9 | 414 | 1 499 | +1 055 | +255 % | il y a 32 h | |
| Forgeron | Pelle | 34 | 2 367 | 3 500 | +1 063 | +45 % | il y a 32 h | |
| Bijoutier | Anneau | 11 | 387 | 1 498 | +1 081 | +280 % | il y a 32 h | |
| Cordonnier | Bottes | 40 | 2 237 | 3 400 | +1 095 | +49 % | il y a 31 h | |
| Paysan | Friandise | 20 | 6 513 | 7 764 | +1 095 | +17 % | il y a 2 j | |
| Bijoutier | Amulette | 50 | 7 711 | 8 995 | +1 104 | +14 % | il y a 32 h | |
| Bijoutier | Amulette | 22 | 328 | 1 469 | +1 112 | +339 % | il y a 32 h | |
| Forgeron | Marteau | 24 | 2 786 | 3 999 | +1 133 | +41 % | il y a 11 j | |
| Façonneur | Bouclier | 5 | 328 | 1 500 | +1 142 | +348 % | il y a 31 h | |
| Paysan | Huile | 32 | 2 808 | 4 042 | +1 153 | +41 % | il y a 2 h | |
| Tailleur | Chapeau | 21 | 216 | 1 400 | +1 156 | +536 % | il y a 31 h | |
| Bijoutier | Amulette | 50 | 32 155 | 34 000 | +1 165 | +4 % | il y a 32 h | |
| Bijoutier | Amulette | 50 | 8 290 | 9 666 | +1 183 | +14 % | il y a 32 h | |
| Bijoutier | Amulette | 29 | 1 360 | 2 600 | +1 188 | +87 % | il y a 32 h | |
| Bricoleur | Ressource diverse | 1 | 7 136 | 8 496 | +1 190 | +17 % | il y a 26 h | |
| Bijoutier | Anneau | 43 | 17 422 | 18 999 | +1 197 | +7 % | il y a 32 h | |
| Bijoutier | Amulette | 22 | 1 738 | 3 000 | +1 202 | +69 % | il y a 32 h | |
| Forgeron | Dague | 17 | 689 | 1 950 | +1 222 | +177 % | il y a 32 h | |
| Forgeron | Épée | 13 | 146 | 1 399 | +1 225 | +839 % | il y a 32 h | |
| Sculpteur | Arc | 19 | 1 212 | 2 498 | +1 236 | +102 % | il y a 32 h | |
| Forgeron | Dague | 12 | 1 402 | 2 700 | +1 244 | +89 % | il y a 11 j | |
| Bûcheron | Substrat | 60 | 3 921 | 5 279 | +1 253 | +32 % | il y a 26 h | |
| Forgeron | Épée | 17 | 608 | 1 899 | +1 254 | +206 % | il y a 32 h | |
| Bijoutier | Anneau | 13 | 195 | 1 499 | +1 274 | +655 % | il y a 32 h | |
| Bijoutier | Anneau | 54 | 8 034 | 9 500 | +1 276 | +16 % | il y a 32 h | |
| Bijoutier | Anneau | 20 | 2 150 | 3 500 | +1 280 | +60 % | il y a 32 h | |
| Cordonnier | Bottes | 6 | 2 125 | 3 500 | +1 305 | +61 % | il y a 31 h | |
| Sculpteur | Bâton | 30 | 848 | 2 200 | +1 308 | +154 % | il y a 32 h |
* coût partiel : au moins un composant n'a aucun prix connu, le bénéfice n'est pas calculé.