Crafts
Recettes classées par bénéfice sur Draconiros : prix de vente − taxe HDV 2 % − coût des composants (achetés ou fabriqués, au moins cher).
2896 objets de niveau > 60 masqués
Prix, coûts de fabrication, bénéfices et historiques des objets de haut niveau avec Premium : 9 € par mois, sans engagement.
| Recette | Métier | Type | Niv. | Coût fab. | Prix de vente | Bénéfice▲ | Rentabilité | Âge du prix |
|---|---|---|---|---|---|---|---|---|
| Cordonnier | Ceinture | 46 | 1 661 | 900 | -779 | -47 % | il y a 10 h | |
| Cordonnier | Ceinture | 48 | 9 564 | 8 990 | -754 | -8 % | il y a 10 h | |
| Bricoleur | Clef | 50 | 1 517 | 780 | -753 | -50 % | il y a 9 h | |
| Base | Fée d'artifice | 13 | 784 | 50 | -735 | -94 % | il y a 13 h | |
| Bijoutier | Amulette | 17 | 2 054 | 1 350 | -731 | -36 % | il y a 10 h | |
| Tailleur | Chapeau | 44 | 1 690 | 995 | -715 | -42 % | il y a 9 h | |
| Alchimiste | Préparation | 30 | 2 780 | 2 111 | -711 | -26 % | il y a 17 h | |
| Cordonnier | Bottes | 7 | 1 684 | 1 000 | -704 | -42 % | il y a 10 h | |
| Cordonnier | Bottes | 10 | 793 | 100 | -695 | -88 % | il y a 10 h | |
| Base | Rune de forgemagie | 40 | 2 452 | 1 800 | -688 | -28 % | il y a 17 j | |
| Base | Fée d'artifice | 15 | 686 | 11 | -675 | -98 % | il y a 19 j | |
| Tailleur | Chapeau | 8 | 749 | 84 | -667 | -89 % | il y a 9 h | |
| Bûcheron | Planche | 1 | 860 | 200 | -664 | -77 % | il y a 9 h | |
| Cordonnier | Ceinture | 10 | 1 618 | 1 000 | -638 | -39 % | il y a 10 j | |
| Tailleur | Cape | 41 | 8 457 | 7 998 | -619 | -7 % | il y a 10 h | |
| Bijoutier | Anneau | 12 | 894 | 290 | -610 | -68 % | il y a 10 h | |
| Cordonnier | Bottes | 20 | 2 069 | 1 500 | -599 | -29 % | il y a 10 h | |
| Cordonnier | Ceinture | 20 | 643 | 47 | -597 | -93 % | il y a 10 j | |
| Mineur | Alliage | 60 | 7 443 | 6 990 | -593 | -8 % | il y a 9 h | |
| Alchimiste | Potion | 10 | 595 | 2,3 | -593 | -100 % | il y a 13 h | |
| Bricoleur | Clef | 60 | 866 | 290 | -582 | -67 % | il y a 9 h | |
| Tailleur | Chapeau | 34 | 3 078 | 2 549 | -580 | -19 % | il y a 9 h | |
| Cordonnier | Bottes | 7 | 1 559 | 1 000 | -579 | -37 % | il y a 14 h | |
| Bricoleur | Clef | 10 | 807 | 243 | -569 | -70 % | il y a 9 h | |
| Cordonnier | Ceinture | 46 | 1 741 | 1 197 | -568 | -33 % | il y a 10 h | |
| Cordonnier | Bottes | 7 | 622 | 60 | -563 | -91 % | il y a 10 h | |
| Cordonnier | Bottes | 40 | 1 819 | 1 294 | -551 | -30 % | il y a 10 h | |
| Bûcheron | Substrat | 20 | 2 200 | 1 690 | -544 | -25 % | il y a 13 h | |
| Mineur | Pierre précieuse | 50 | 733 | 199 | -538 | -73 % | il y a 9 h | |
| Sculpteur | Bâton | 15 | 654 | 150 | -507 | -78 % | il y a 10 h | |
| Mineur | Pierre précieuse | 50 | 776 | 280 | -502 | -65 % | il y a 9 h | |
| Base | Métaria | 1 | 679 | 185 | -497 | -73 % | il y a 18 j | |
| Paysan | Pain | 1 | 513 | 40 | -475 | -92 % | il y a 13 h | |
| Cordonnier | Ceinture | 20 | 1 226 | 770 | -471 | -38 % | il y a 10 h | |
| Base | Fée d'artifice | 10 | 474 | 5 | -469 | -99 % | il y a 13 h | |
| Tailleur | Cape | 1 | 527 | 70 | -459 | -87 % | il y a 10 h | |
| Alchimiste | Potion | 1 | 476 | 18 | -458 | -96 % | il y a 13 h | |
| Alchimiste | Potion | 30 | 630 | 180 | -454 | -72 % | il y a 13 h | |
| Cordonnier | Ceinture | 20 | 1 329 | 900 | -447 | -34 % | il y a 10 h | |
| Bricoleur | Clef | 60 | 1 119 | 700 | -433 | -39 % | il y a 9 h | |
| Base | Métaria | 1 | 619 | 199 | -424 | -68 % | il y a 18 j | |
| Forgeron | Épée | 1 | 509 | 89 | -421 | -83 % | il y a 10 h | |
| Bijoutier | Amulette | 8 | 999 | 590 | -420 | -42 % | il y a 10 h | |
| Mineur | Pierre précieuse | 50 | 900 | 490 | -420 | -47 % | il y a 10 j | |
| Alchimiste | Potion de téléportation | 20 | 497 | 79 | -419 | -84 % | il y a 13 h | |
| Tailleur | Chapeau | 19 | 1 244 | 849 | -412 | -33 % | il y a 9 h | |
| Bijoutier | Anneau | 31 | 5 552 | 5 250 | -407 | -7 % | il y a 10 h | |
| Alchimiste | Potion | 1 | 608 | 214 | -398 | -66 % | il y a 13 h | |
| Forgeron | Dague | 2 | 588 | 199 | -393 | -67 % | il y a 10 h | |
| Cordonnier | Ceinture | 1 | 785 | 401 | -392 | -50 % | il y a 10 h |
* coût partiel : au moins un composant n'a aucun prix connu, le bénéfice n'est pas calculé.