Crafts
Recettes classées par bénéfice sur Draconiros : prix de vente − taxe HDV 2 % − coût des composants (achetés ou fabriqués, au moins cher).
2896 objets de niveau > 60 masqués
Prix, coûts de fabrication, bénéfices et historiques des objets de haut niveau avec Premium : 9 € par mois, sans engagement.
| Recette | Métier | Type | Niv. | Coût fab. | Prix de vente | Bénéfice▲ | Rentabilité | Âge du prix |
|---|---|---|---|---|---|---|---|---|
| Alchimiste | Potion de conquête | 50 | 479 | 400 | -87 | -18 % | il y a 16 h | |
| Base | Fée d'artifice | 2 | 92 | 9,9 | -82 | -89 % | il y a 16 h | |
| Pêcheur | Poisson comestible | 20 | 179 | 99 | -82 | -46 % | il y a 16 h | |
| Cordonnier | Ceinture | 56 | 5 851 | 5 890 | -79 | -1 % | il y a 12 h | |
| Alchimiste | Potion | 20 | 165 | 89 | -78 | -47 % | il y a 16 h | |
| Paysan | Pain | 20 | 173 | 99 | -76 | -44 % | il y a 16 h | |
| Cordonnier | Ceinture | 20 | 509 | 445 | -73 | -14 % | il y a 12 h | |
| Chasseur | Viande comestible | 50 | 82 | 10 | -73 | -88 % | il y a 16 h | |
| Base | Fée d'artifice | 4 | 75 | 4 | -71 | -95 % | il y a 16 h | |
| Alchimiste | Potion de téléportation | 10 | 840 | 787 | -69 | -8 % | il y a 16 h | |
| Base | Rune de forgemagie | 35 | 867 | 817 | -66 | -8 % | il y a 18 j | |
| Bijoutier | Amulette | 15 | 1 045 | 1 000 | -65 | -6 % | il y a 13 h | |
| Base | Rune de forgemagie | 10 | 549 | 499 | -60 | -11 % | il y a 18 j | |
| Base | Rune de forgemagie | 45 | 3 976 | 3 998 | -58 | -1 % | il y a 18 j | |
| Sculpteur | Ressource diverse | 1 | 78 | 23 | -55 | -71 % | il y a 15 h | |
| Alchimiste | Teinture | 10 | 2 015 | 2 000 | -55 | -3 % | il y a 15 h | |
| Pêcheur | Poisson comestible | 40 | 56 | 0,9 | -55 | -98 % | il y a 16 h | |
| Base | Fée d'artifice | 1 | 58 | 5 | -53 | -92 % | il y a 16 h | |
| Façonneur | Bouclier | 40 | 8 865 | 9 000 | -45 | -1 % | il y a 12 h | |
| Base | Fée d'artifice | 4 | 51 | 7 | -44 | -87 % | il y a 16 h | |
| Base | Fée d'artifice | 1 | 44 | 2 | -42 | -96 % | il y a 16 h | |
| Cordonnier | Bottes | 10 | 369 | 335 | -41 | -11 % | il y a 10 j | |
| Base | Fée d'artifice | 4 | 44 | 4 | -40 | -91 % | il y a 16 h | |
| Chasseur | Viande comestible | 10 | 34 | 1 | -33 | -97 % | il y a 16 h | |
| Bijoutier | Anneau | 12 | 509 | 489 | -30 | -6 % | il y a 13 h | |
| Cordonnier | Bottes | 11 | 266 | 250 | -21 | -8 % | il y a 12 h | |
| Base | Fée d'artifice | 3 | 12 | 1 | -11 | -92 % | il y a 16 h | |
| Chasseur | Viande comestible | 30 | 9,8 | 1 | -8,8 | -90 % | il y a 16 h | |
| Base | Fée d'artifice | 1 | 8,8 | 1 | -7,8 | -89 % | il y a 16 h | |
| Base | Fée d'artifice | 9 | 11 | 5 | -6,1 | -55 % | il y a 16 h | |
| Base | Fée d'artifice | 9 | 7 | 1 | -6 | -86 % | il y a 21 h | |
| Pêcheur | Poisson comestible | 1 | 20 | 15 | -5,2 | -26 % | il y a 16 h | |
| Base | Fée d'artifice | 11 | 95 | 92 | -4,7 | -5 % | il y a 16 h | |
| Base | Fée d'artifice | 6 | 5 | 2 | -3 | -61 % | il y a 21 h | |
| Forgeron | Épée | 30 | 394 | 399 | -2,5 | -1 % | il y a 18 j | |
| Base | Fée d'artifice | 9 | 6 | 5 | -1,1 | -18 % | il y a 16 h | |
| Paysan | Pain | 1 | 19 | 19 | -0,6 | -3 % | il y a 16 h | |
| Pêcheur | Poisson comestible | 10 | 2,6 | 2,5 | -0,1 | -6 % | il y a 16 h | |
| Paysan | Pain | 10 | 24 | 25 | +0,5 | +2 % | il y a 16 h | |
| Paysan | Friandise | 56 | 264 | 270 | +0,6 | +0 % | il y a 16 h | |
| Base | Fée d'artifice | 6 | 10 | 11 | +0,8 | +8 % | il y a 16 h | |
| Base | Rune de forgemagie | 5 | 183 | 188 | +1,2 | +1 % | il y a 18 j | |
| Base | Fée d'artifice | 12 | 7 | 9 | +1,8 | +26 % | il y a 16 h | |
| Base | Fée d'artifice | 3 | 3 | 5 | +1,9 | +63 % | il y a 16 h | |
| Base | Fée d'artifice | 1 | 18 | 20 | +1,9 | +11 % | il y a 16 h | |
| Base | Rune de forgemagie | 45 | 1 272 | 1 300 | +2 | +0 % | il y a 18 j | |
| Base | Rune de forgemagie | 35 | 210 | 217 | +2,7 | +1 % | il y a 18 j | |
| Base | Fée d'artifice | 3 | 3 | 10 | +6,8 | +227 % | il y a 16 h | |
| Chasseur | Viande comestible | 40 | 235 | 249 | +8,9 | +4 % | il y a 16 h | |
| Base | Rune de forgemagie | 20 | 1 461 | 1 500 | +9 | +1 % | il y a 18 j |
* coût partiel : au moins un composant n'a aucun prix connu, le bénéfice n'est pas calculé.