Crafts
Recettes classées par bénéfice sur Draconiros : prix de vente − taxe HDV 2 % − coût des composants (achetés ou fabriqués, au moins cher).
Les items qui possèdent un niveau supérieur à 60 sont masqués
Prix, coûts de fabrication, bénéfices et historiques des objets de haut niveau avec Premium : 5 € par mois au lieu de 10 € (offre de lancement), sans engagement.
| Recette | Métier | Type | Niv. | Coût fab. | Prix de vente | Bénéfice à la vente▼ | Rentabilité | Âge du prix |
|---|---|---|---|---|---|---|---|---|
| Tailleur | Chapeau | 44 | 12 209 | 998 | -11 231 | -92 % | il y a 17 j | |
| Base | Rune de forgemagie | 50 | 51 998 | 40 498 | -12 310 | -24 % | il y a 19 j | |
| Base | Fée d'artifice | 1 | 17 860 | 170 | -17 693 | -99 % | il y a 3 j | |
| Pêcheur | Liquide | 60 | 53 169 | 33 996 | -19 853 | -37 % | il y a 14 h | |
| Paysan | Friandise | 20 | 50 056 | 27 000 | -23 596 | -47 % | il y a 3 j | |
| Base | Rune de forgemagie | 50 | 25 999 | 1 900 | -24 137 | -93 % | il y a 19 j | |
| Façonneur | Trophée | 50 | 86 042 | 59 774 | -27 464 | -32 % | il y a 44 h | |
| Base | Rune de forgemagie | 50 | 31 199 | 3 478 | -27 790 | -89 % | il y a 19 j | |
| Base | Rune de forgemagie | 50 | 36 399 | 2 949 | -33 509 | -92 % | il y a 19 j | |
| Mineur | Alliage | 30 | 86 610 | 34 000 | -53 290 | -62 % | il y a 15 h | |
| Alchimiste | Potion | 60 | 101 847 | 44 989 | -57 758 | -57 % | il y a 9 h | |
| Bijoutier | Amulette | 53 | 998 829 | 450 000 | -557 829 | -56 % | il y a 11 j | |
| Cordonnier | Bottes | 45 | 9 869* | 19 450 | — | — | il y a 44 h | |
| Tailleur | Cape | 45 | 8 703* | 16 929 | — | — | il y a 44 h | |
| Tailleur | Chapeau | 45 | 9 779* | 12 999 | — | — | il y a 44 h | |
| Bricoleur | Ressource de quête | 60 | 2 690 | — | — | — | — | |
| Façonneur | Trophée | 50 | 14 979* | 27 887 | — | — | il y a 2 j | |
| Façonneur | Trophée | 50 | 14 684* | 39 998 | — | — | il y a 2 j | |
| Tailleur | Cape | 1 | 2 248 | — | — | — | — | |
| Mineur | Quêtes mondiales | 20 | 152 582 | — | — | — | — | |
| Mineur | Ressource diverse | 1 | 142 470 | — | — | — | — | |
| Bijoutier | Anneau | 59 | 107 328* | 110 000 | — | — | il y a 45 h | |
| Bijoutier | Anneau | 53 | 3 102* | 13 400 | — | — | il y a 45 h | |
| Bijoutier | Anneau | 60 | 399* | 200 000 | — | — | il y a 45 h | |
| Bijoutier | Anneau | 20 | 148* | 1 000 | — | — | il y a 45 h | |
| Bijoutier | Anneau | 26 | 4 177* | 6 000 | — | — | il y a 45 h | |
| Bijoutier | Anneau | 48 | 9 711* | 10 799 | — | — | il y a 45 h | |
| Bijoutier | Anneau | 53 | 3 551* | 12 500 | — | — | il y a 45 h | |
| Bijoutier | Amulette | 34 | 720* | 3 750 | — | — | il y a 9 h | |
| Base | Quêtes mondiales | 1 | 42 479 | — | — | — | — | |
| Bijoutier | Amulette | 42 | 9 735* | 2 991 | — | — | il y a 9 h | |
| Bijoutier | Amulette | 42 | 9 741* | 6 984 | — | — | il y a 9 h | |
| Bijoutier | Amulette | 42 | 9 700* | 2 389 | — | — | il y a 9 h | |
| Bijoutier | Amulette | 42 | 9 699* | 2 494 | — | — | il y a 9 h | |
| Bijoutier | Amulette | 60 | 1 669* | 1 000 | — | — | il y a 9 h | |
| Bijoutier | Amulette | 41 | 3 713* | 14 000 | — | — | il y a 9 h | |
| Bijoutier | Amulette | 46 | 15 853* | 32 994 | — | — | il y a 9 h | |
| Bijoutier | Amulette | 32 | 3 960* | 13 000 | — | — | il y a 9 h | |
| Bijoutier | Amulette | 57 | 7 692* | 19 999 | — | — | il y a 9 h | |
| Bijoutier | Amulette | 53 | 3 729* | 23 994 | — | — | il y a 9 h | |
| Bijoutier | Amulette | 54 | 10 405* | 29 000 | — | — | il y a 9 h | |
| Bijoutier | Amulette | 42 | 7 424* | 5 299 | — | — | il y a 9 h | |
| Bijoutier | Amulette | 42 | 12 917* | 1 491 | — | — | il y a 9 h | |
| Bijoutier | Amulette | 43 | 3 000* | 4 500 | — | — | il y a 9 h | |
| Bijoutier | Amulette | 9 | 360* | 2 450 | — | — | il y a 9 h | |
| Bijoutier | Amulette | 41 | 6 757* | 2 992 | — | — | il y a 9 h | |
| Bijoutier | Amulette | 20 | 1 499* | 1 994 | — | — | il y a 9 h | |
| Bijoutier | Amulette | 49 | 1 082* | 6 400 | — | — | il y a 9 h | |
| Bijoutier | Amulette | 42 | 5 959* | 31 999 | — | — | il y a 9 h | |
| Bijoutier | Amulette | 31 | 2 000* | 1 299 | — | — | il y a 9 h |
* coût partiel : au moins un composant n'a aucun prix connu, le bénéfice n'est pas calculé.